STEP 02 — ROLES
Which roles deliver this value?
Everyone here comes from the Team tab — no typing needed. For each person, assign the value streams they deliver and how much of their FTE goes to each (say 0.8 / 0.1 / 0.1).
Current total
8.0 FTE
| Name | Title | Value streams (FTE) | Total FTE | Reports to | |
|---|---|---|---|---|---|
| Alex Kim | Senior Software Engineer | Feature Delivery 1.0 | 1.0 | — | Assign |
| Ben Foster | Product Manager | Product Discovery & Roadmap 1.0 | 1.0 | — | Assign |
| Diego Alvarez | QA Engineer | Quality & Release Readiness 1.0 | 1.0 | — | Assign |
| Grace Liu | Product Manager | Product Discovery & Roadmap 1.0 | 1.0 | — | Assign |
| Jordan Lee | Software Engineer | Feature Delivery 1.0 | 1.0 | — | Assign |
| Maya Chen | QA Engineer | Quality & Release Readiness 1.0 | 1.0 | — | Assign |
| Nina Torres | Software Engineer | Feature Delivery 1.0 | 1.0 | — | Assign |
| Sam Patel | Software Engineer | Feature Delivery 1.0 | 1.0 | — | Assign |
Assign value streams to a role
Someone missing, or a title has changed? Update the Team tab
Continue to Skills →