STEP 01 — VALUE
What value does your team create?
List the distinct value streams your team delivers — for clients, the business, or other teams. Be specific; this becomes the backbone of the redesign.
| Value stream | Category | Owner | FTE | |
|---|---|---|---|---|
| Recruitment Delivery | Core service | Priya Patel, Tom Whitfield | 1.5 FTE | |
| Employee Experience | Core service | Marcus Webb | 1.0 FTE | |
| Legal & Compliance Documentation | Compliance | Elena Rossi | 0.5 FTE | |
| People Support | Support | James Okafor | 1.0 FTE | |
| Project-Based Initiatives | Project | — | — | |
| Leadership Consulting | Advisory | Sarah Chen, Johan Blueberg | 1.3 FTE | |
| Organisational development | Core service | Johan Blueberg | 0.7 FTE |
Add a value stream
Owner and FTE fill in automatically once you map roles to this value stream in the next step.