STEP 02 — ROLES
Which roles deliver this value?
Everyone here comes from the Team tab — no typing needed. For each person, assign the value streams they deliver and how much of their FTE goes to each (say 0.8 / 0.1 / 0.1).
Current total
6.5 FTE
| Name | Title | Value streams (FTE) | Total FTE | Reports to | |
|---|---|---|---|---|---|
| Elena Rossi | HR Compliance Specialist | Legal & Compliance Documentation 0.5, People Support 0.3, Project-Based Initiatives 0.2 | 1.0 | Sarah Chen | Assign |
| James Okafor | HR Generalist | People Support 1.0 | 1.0 | Sarah Chen | Assign |
| Johan Blueberg | CPO | Leadership Consulting 0.3, Organisational development 0.7 | 1.0 | — | Assign |
| Marcus Webb | HR Business Partner | Employee Experience 1.0 | 1.0 | Sarah Chen | Assign |
| Priya Patel | Talent Acquisition Partner | Recruitment Delivery 1.0 | 1.0 | Sarah Chen | Assign |
| Sarah Chen | Head of HR | Leadership Consulting 1.0 | 1.0 | Johan Blueberg | Assign |
| Tom Whitfield | Recruitment Coordinator | Recruitment Delivery 0.5 | 0.5 | Priya Patel | Assign |
Assign value streams to a role
Someone missing, or a title has changed? Update the Team tab
Continue to Skills →